Boîte de vitesses City SUV 2WD MT / DCT grand écran
Type de paiement: | L/C,T/T,D/P,Paypal,Money Gram,Western Union |
---|---|
Terms of Trade: | FOB,CFR,CIF,EXW |
Quantité de commande minimum: | 1 Others |
Délai de livraison: | 30 jours |
Détails d'emballage: | nul |
---|---|
productivité: | 100/month |
marque: | Dongfeng |
transport: | Ocean |
Lieu d'origine: | Chine |
Capacité d'approvisionnement: | 1000/month |
Certificats : | CE ISO |
Hafen: | Qingdao,Shanghai Port |
Informations de base
Modèle: AX4
Description du produit
Le nouveau Dongfeng AX4
Hayon bicolore, design de toit flottant élégant Phares élégants
Joli indicateur de griffe Jantes en alliage d'aluminium tourbillon de 17 pouces


Moteur 1,4T + boîte DCT 6 vitesses
Système anti-collision à basse vitesse AEB
Système de contrôle électronique de la stabilité ESC Body
Caractéristiques
<
Model name | 1.6L MT Comfort | 1.6L MT Fashion | 1.6L MT | 1.6L MT Chaoyue | 1.6L DCT Fashion | 1.6L DCT | 1.4T DCT Fashion with sunroof | 1.4T DCT Chaoxiang |
Fashion with Sunroof | Fashion with Sunroof | |||||||
The main parameters | ||||||||
Length × width × height (mm) | 4195×1780×1622 | |||||||
Wheelbase (mm) | 2580 | |||||||
Front / rear track (mm) | 1490/1510 | |||||||
Minimum ground clearance (mm) | 185 | |||||||
Curb weight (kg) | 1238 | 1275 | 1273 | 1321 | ||||
engine model | DFM A16 | DFM A14T | ||||||
Displacement (mL) | 1556 | 1396 | ||||||
Maximum power (kW / rpm) | 91/6000 | 103/5500 | ||||||
Maximum torque (N · m / rpm) | 153/4400 | 196/1800-4500 | ||||||
Gearbox | 5MT | 6 DCT | ||||||
Manual gear shift reminder | — | ● | ● | ● | — | — | — | — |
Front suspension type | McPherson independent suspension with lateral stabilizer | |||||||
Rear suspension type | Torsion beam semi-independent suspension | |||||||
Braking type | Front ventilated disc / rear solid disc | |||||||
steering system | EPS electric power steering with speed | |||||||
Wheel hub | 16inch Aluminum alloy wheel | 17-inch cyclone two-color aluminum alloy wheels | ||||||
Tire | 205/60 R16 | 215/50 R17 | ||||||
Maximum speed (km / h) | 170 | 165 | 177 | |||||
Ministry of Industry and Information Technology (L) | 6.6 | 6.3 | 5.9 | 6.5 | ||||
Emission Standards | Euro5 | |||||||
Intelligent start-stop system | — | ● | ● | ● | ● | ● | ● | ● |
Fashionable appearance |
|
|
|
|
|
|
|
|
LED daytime running lights | ● | ● | ● | ● | ● | ● | ● | ● |
Headlight | ● | ● | ● | ● | ● | ● | ● | ● |
Front fog lights | ● | ● | ● | ● | ● | ● | ● | ● |
LED tail light | ● | ● | ● | ● | ● | ● | ● | ● |
Come with me home lamp | ● | ● | ● | ● | ● | ● | ● | ● |
Electric headlight height adjustment | ● | ● | ● | ● | ● | ● | ● | ● |
Anti-glare interior rearview mirror | ● | ● | ● | ● | ● | ● | ● | ● |
Heated defrost of rear windshield glass | ● | ● | ● | ● | ● | ● | ● | ● |
Outside rearview mirror with cat claw side turn signal | ● | ● | ● | ● | ● | ● | ● | ● |
Electric adjustment of exterior mirrors | ● | ● | ● | ● | ● | ● | ● | ● |
Front door brand LOGO welcome light | — | ● | ● | ● | ● | ● | ● | ● |
LED high level brake light | ● | ● | ● | ● | ● | ● | ● | ● |
Shark Fin Antenna | ● | ● | ● | ● | ● | ● | ● | ● |
Ceiling type aluminum alloy roof rack | — | ● | ● | ● | ● | ● | ● | ● |
Two-tone body | — | — | — | — | o | o | o | o |
Exquisite interior | ||||||||
Multifunction steering wheel (entertainment + Bluetooth) | ● | — | — | — | — | — | — | — |
Multi-function steering wheel (entertainment + Bluetooth + cruise control) | — | ● | ● | ● | ● | ● | ● | ● |
Leather steering wheel | — | — | — | ● | — | — | — | ● |
Self-illuminating multi-state display combination meter | ● | ● | ● | ● | ● | ● | ● | ● |
Meter 3.5 inch monochrome LCD display | ● | — | — | — | — | — | — | — |
Meter 3.5 inch color LCD display | — | ● | ● | ● | ● | ● | ● | ● |
Sun visor with makeup mirror | ● | ● | ● | ● | ● | ● | ● | ● |
Multi-color adjustable interior atmosphere lights (instrument panel + cup holder) | — | ● | ● | ● | ● | ● | ● | ● |
LED interior lighting system | ● | ● | ● | ● | ● | ● | ● | ● |
Breathable flexible sports fabric seat | ● | — | — | — | — | — | — | — |
Premium sports leather seat (orange stitching) | — | ● | ● | ● | ● | ● | ● | ● |
Driver seat adjustment | Manuel | Manuel | ||||||
Crew seat adjustment | Manuel | |||||||
Shoe box (under the passenger seat) | — | — | — | ● | — | — | — | ● |
Rear air-conditioning outlet (blowing foot) | ● | ● | ● | ● | ● | ● | ● | ● |
Front / rear headrest height adjustable | ● | ● | ● | ● | ● | ● | ● | ● |
Rear seat backrest reclined 4/6 | ● | ● | ● | ● | ● | ● | ● | ● |
Luggage curtain | — | ● | ● | ● | ● | ● | ● | ● |
Matte electroplated door opening diagonal handle | ● | ● | ● | ● | ● | ● | ● | ● |
Matte plating air-conditioning outlet decoration (monochrome body) | ● | ● | ● | ● | ● | ● | ● | ● |
Body color air-conditioning outlet decoration (with two-color body) | — | — | — | — | o | o | o | o |
Delicate soft interior | ● | ● | ● | ● | ● | ● | ● | ● |
Intelligent Technology |
|
|
|
|
|
|
|
|
Live voice reminder system | ● | ● | ● | ● | ● | ● | ● | ● |
Simple mobile phone navigation | ● | ● | ● | ● | ● | ● | ● | ● |
Keyless smart entry system | — | — | — | ● | — | — | — | ● |
One click to start the system | — | — | — | ● | — | — | — | ● |
Cruise | — | ● | ● | ● | ● | ● | ● | ● |
One-click down of driver's seat window | ● | ● | ● | — | ● | ● | ● | — |
One-key lifting of driver's seat window with anti-trap | — | — | — | ● | — | — | — | ● |
Four door electric window | ● | ● | ● | ● | ● | ● | ● | ● |
Electric sunroof (automatically close when locking the car, with anti-trap) | — | — | ● | ● | — | ● | — | ● |
Central control door lock system | ● | ● | ● | ● | ● | ● | ● | ● |
12V power supply | ● | ● | ● | ● | ● | ● | ● | ● |
Electric air conditioner | ● | ● | ● | ● | ● | ● | ● | ● |
Security |
|
|
|
|
|
|
|
|
ABS anti-lock brake system | ● | ● | ● | ● | ● | ● | ● | ● |
EBD electronic braking force distribution | ● | ● | ● | ● | ● | ● | ● | ● |
ESC body electronic stability system | — | ● | ● | ● | ● | ● | ● | ● |
TCS Traction Control System | — | ● | ● | ● | ● | ● | ● | ● |
HBA hydraulic brake assist | — | ● | ● | ● | ● | ● | ● | ● |
HAS ramp start assistance | — | ● | ● | ● | ● | ● | ● | ● |
ARP active anti-rollover | — | ● | ● | ● | ● | ● | ● | ● |
Front double airbags | ● | ● | ● | ● | ● | ● | ● | ● |
Front side airbag | — | ● | ● | ● | ● | ● | ● | ● |
Front and rear integrated side safety air curtain | — | — | — | ● | — | — | — | ● |
Driver seat belt is not reminded | ● | ● | ● | ● | ● | ● | ● | ● |
The passenger seat belt is not reminded | — | — | — | ● | — | — | — | ● |
Front row three-point pretensioning force-limiting safety belt | ● | ● | ● | ● | ● | ● | ● | ● |
Rear three-point seat belt | ● | ● | ● | — | ● | ● | ● | — |
ISO Fix child seat fixing device | ● | ● | ● | ● | ● | ● | ● | ● |
Direct intelligent tire pressure monitoring system | — | ● | ● | ● | ● | ● | ● | ● |
Reversing radar | — | ● | ● | ● | ● | ● | ● | ● |
Intelligent reversing image (dynamic auxiliary line) | — | ● | ● | ● | ● | ● | ● | ● |
Rear child safety door lock | ● | ● | ● | ● | ● | ● | ● | ● |
Engine password chip anti-theft system | ● | ● | ● | ● | ● | ● | ● | ● |
AEB Low Speed Anti-collision System | — | — | — | — | — | — | ● | ● |
Media entertainment |
|
|
|
|
|
|
|
|
MP3 (support Chinese display) | ● | — | — | — | — | — | — | — |
AM / FM radio | ● | ● | ● | ● | ● | ● | ● | ● |
Car Bluetooth system (phone + music) | ● | ● | ● | ● | ● | ● | ● | ● |
Car USB + Aux-in interface | ● | ● | ● | ● | ● | ● | ● | ● |
4 speakers high fidelity audio system | ● | — | — | — | — | — | — | — |
6 speakers high fidelity audio system | — | ● | ● | ● | ● | ● | ● | ● |
Arkamys 3D sound effects | ● | ● | ● | ● | ● | ● | ● | ● |
WINDLINK Internet car intelligent system |
|
|
|
|
|
|
|
|
-8 inch HD touch screen | — | ● | ● | ● | ● | ● | ● | ● |
-Mobile phone interconnection system (CarLife / Ecolink) | ||||||||
-4G car Wifi hotspot | ||||||||
-Intelligent voice recognition system | ||||||||
-Cool music online | ||||||||
-Online high moral map (download and update of map data, download and update of star voice) | ||||||||
-Internet radio | ||||||||
-Cheyou Circle | ||||||||
-Car steward | ||||||||
-Flow Mall | ||||||||
-App store (APP application wireless iterative update and upgrade) | ||||||||
Note: ● is the standard configuration, — for no such configuration, O is an optional item; this catalog is for reference only, the product specifications are subject to the actual car. 6 body colors: pearl white, streamer red, phantom blue, dynamic orange, streamer red black (dual color), dynamic orange black (dual color); streamer red black (dual color), dynamic orange black (dual color) are options Interior color: Deep color interior, brown interior | ||||||||
Emballage et expédition
Cire antirouille à vaporiser sous emballage nu avant expédition. Couvrez les vêtements du camion si nécessaire.
Service après-vente
Après vente
2. Pour les zones sans centre de service, nous proposons des pièces de rechange d'une valeur de 200 $ en option.
3. Si les pièces de rechange ne sont pas disponibles dans la région, nous pouvons les fournir au meilleur prix.
4. Un support technique est disponible.
FAQ:
1. Que diriez-vous de la qualité de vos produits, puis-je vous faire confiance?
Nous avons quinze ans d'expérience dans l'exportation de véhicules, qualité garantie et livraison! Depuis notre création, nous avons
considéré "la qualité des produits d'abord" comme notre principe.
2. Comment transportez-vous les véhicules?
Nous transportons le véhicule en vrac ou en conteneur. Notre société a une coopération à long terme avec l'agence maritime qui peut fournir
tarif d'expédition le plus bas et meilleur service.
3. Quelles sont vos conditions de paiement?
T / T 30% comme dépôt et 70% avant la livraison. Nous vous montrerons les photos des produits et des colis avant de payer le solde.
4. Que diriez-vous de votre délai de livraison?
Généralement, cela prendra 30 à 60 jours après réception de votre paiement anticipé. Le délai de livraison spécifique dépend du véhicule et
la quantité de votre commande.
Présentation De L'Entreprise
Fondée en 2013, Zhengzhou Dongfeng Mid-south Enterprise CO., LTD est spécialisée dans l'exportation internationale de véhicules commerciaux et de passagers, de machines de construction, de pièces de rechange, etc.
Avec un esprit ouvert, une perspective mondiale, renforcer avec des entreprises étrangères célèbres et des entreprises de premier plan de l'industrie nationale de la coopération en coentreprise au cours des dernières années, et maintenant notre base de fabrication coopérante couvrant la station de mélange de béton, les grues, les chargeuses sur pneus, les excavatrices, les chariots élévateurs à fourche, les rouleaux compresseurs et les pièces de rechange, et toute autre large gamme et variété de séries de produits, avec une stratégie de marketing de service de haute qualité et excellente, nous avons été dans le commerce international avec une part de marché significative.
Zhengzhou Dongfeng Mid-south Enterprise Co., Ltd.
Notre société a un certain nombre de lignes de production automatisées pour assurer que les offres adéquates de l' entreprise de inventory.Our véhicule utilitaire , y compris camion à benne basculante, camion cargo, camion tracteur, truck.etc à usage spécial, véhicules de tourisme , machines d' ingénierie , machines agricoles , Spareparts , Machines de construction , construction Équipement . Nous adhérons aux principes de gestion de "la qualité d'abord, le client d'abord et le crédit" puisque la création de la société est sincèrement disposée à coopérer avec des entreprises du monde entier afin de réaliser une situation gagnant-gagnant depuis la tendance à la mondialisation économique s'est développé avec une force irrésistible.De plus, en raison des grands marchés étrangers, si vous avez de nouvelles idées ou concepts pour les produits, veuillez nous contacter. Nous sommes heureux de travailler avec vous et de vous apporter enfin les produits satisfaits. Nous invitons chaleureusement les clients à coopérer avec nous.
Info de Compagnie
- Nom de la compagnie: Zhengzhou Dongfeng Mid-south Enterprise Co., Ltd.
- représentant: Candice Wang
- Produit / Service: Camions à benne , camion tracteur , pick-up , autocars d'occasion , véhicule de tourisme , camion municipal
- Capital: 10000000RMB
- Année d'Etablissement: 2003
- Volume total annuel des ventes (en millions de US $): US$5 Million - US$10 Million
- Pourcentage des exportations: 91% - 100%
- Total volume d'achat annuel (en millions de US $): Below US$1 Million
- Nombre de Lignes de Production: above 20
- NombrNombre du Personnel de R&e du Personnel de R&D: Above 100 People
- Nombre du Personnel de QC: Above 100 People
- Service d'OEM fourni: yes
- Superficie de l'Usine (mètre carré): 50,000-100,000 square meters
- Adresse de l'Usine: Shiyan City, Hubei Province, China
- Personne À Contacter: Ms. Candice Wong
- Numéro De Téléphone: 86-371-88883954
Premium Related Products
autres produits